Questions:
MAY WE CONTACT YOU?
Our experts will be happy to assist you.
Drum types | Steel drums |
Drum diameter | Ø 280 mm according to DIN 6644 / ASA, Ø 285 mm (with spacer ring) |
Melting plate types | Flat, ribbed, or ribbed high |
Melting capacity * | Flat plate: 12 kg/h, ribbed plate: 22 kg/h, ribbed high plate: 37 kg/h |
Residual amount | Flat plate: 0.2 kg, ribbed plate: 0.6 kg, ribbed high plate: 0.9 kg |
Delivery capacity * | Gear pump ZPRD 6: 2.0 to 20.4 kg/h, gear pump ZPRD 9: 3.1 to 30.6 kg/h, gear pump ZPRD 12: 4.1 to 40.8 kg/h, gear pump ZPRD 20: 6.8 to 68.0 kg/h |
Delivery pressure | Max. 80 bar |
Adhesive viscosity | 1,000 to 100,000 mPas |
Heated hose connection | 1 or 2 |
External heating zones | 4 or 8 heating zones depending on configuration (others on request) |
Operating temperature | 20 to 200 °C / 68 to 392 °F, accuracy ± 0.5 °C |
Compressed air connection | 5 to 6 bar, conditioned, unoiled |
Operating voltages | 400/230 V, 3Ø N/PE, 50/60 Hz, 25 A (EU), 200 - 240 V, 3Ø PE, 50/60 Hz, 25 A (US) |
Power consumption | Approx. 19 kW |
Ambient temperature | 5 to 40 °C or 41 to 104 °F |
Communication interface | Ethernet, Profibus, Profinet, Sercos III |
Dimensions WxDxH | 500 x 1,030 x 1,330 (-1,690) mm |
Weight | 195 kg |
* Depending on adhesive, viscosity, and temperature
Pilatusring 10 5630 Muri Schweiz | Tel +41 56 675 77 00 This email address is being protected from spambots. You need JavaScript enabled to view it. |